Probation Violations on previous charges Burglary, Unlawful Use of a Credit Card and Theft
Wanted as of 02/14/2025
| ||||
Name: | Leque, Kasey J. | |||
Gender: | Female | Race: | Caucasian | |
Age: | 41 | |||
Height: | 5ft8in | Weight: | 165 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: AMCR437532 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Failure to Appear on charges of Possession of Meth with Intent to Deliver and Retail Theft
Wanted as of 02/14/2025
| ||||
Name: | Wires, Chavesta S. K. | |||
Gender: | Female | Race: | Black | |
Age: | 31 | |||
Height: | 5ft2in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 22CF827 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Escape - Failure to Return from Furlough, Assault with Intent to Inflict Serious Injury
Wanted as of 02/14/2025
| ||||
Name: | Bainter, Micaela J. | |||
Gender: | Female | Race: | Caucasian | |
Age: | 26 | |||
Height: | 5ft4in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF717 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear-Aggravated Unlawful Use of a Weapon and Residential Burglary
Wanted as of 02/14/2025
| ||||
Name: | Bennett, Braedyn M.G. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 19 | |||
Height: | 5ft7in | Weight: | 135 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: 2023CF950 / 24CF549 | ||||
Wanted By: Rock Island Count Sheriff's Office, Rock Island, IL |
Sex Offender Failure to Register
Wanted as of 02/14/2025
| ||||
Name: | McGraw, Jimmy D. | |||
Gender: | Male | Race: | Black | |
Age: | 54 | |||
Height: | 5ft8in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 25CF15 | ||||
Wanted By: Rock Island Police Department, Rock Island, IL |
Escape on original charges of Assault with Serious Injury by Vehicle and Assault with Serious Injury
Wanted as of 02/14/2025
| ||||
Name: | West, Deshawn A. | |||
Gender: | Male | Race: | Black | |
Age: | 27 | |||
Height: | 6ft1in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: SRCR442644 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, Iowa |
Four counts Probation Violation on convictions for Theft, using a Juvenile to Commit Offense, and Unlawful Use of a Credit Card
Wanted as of 02/14/2025
| ||||
Name: | Hladik-Childress, Dominik J. | |||
Gender: | Male | Race: | Black | |
Age: | 26 | |||
Height: | 6ft1in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR383093 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Escape - Failure to Report for Periodic Imprisonment on original charges of Aggravated DUI and Endangering the Life/Health of a Child
Wanted as of 02/14/2025
| ||||
Name: | Johnson, Tory C. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 32 | |||
Height: | 6ft1in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF919 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear and Probation Violation on charges of Possession of a Stolen Firearm
Wanted as of 02/14/2025
| ||||
Name: | Woods, Moses K. | |||
Gender: | Male | Race: | Black | |
Age: | 23 | |||
Height: | 5ft11in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF23 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Probation Violations on charges of Theft, Criminal Mischief and Felon in Possession of a Firearm
Wanted as of 02/14/2025
| ||||
Name: | Goforth Jr., Jason V. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 50 | |||
Height: | 6ft1in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: FECR435750 | ||||
Wanted By: Scott County Sheriff's Office, Davenport, IA |
Failure to Appear/Possession Stolen Vehicle and Possession of Meth
Wanted as of 02/14/2025
| ||||
Name: | Spicer, Aaron M. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 37 | |||
Height: | 5ft7in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: 2023CF209, 2022CF793 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Failure to Appear/Domestic on Pregnant Person and Operating While Intoxicated
Wanted as of 02/14/2025
| ||||
Name: | Murillo, Jesus A. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 28 | |||
Height: | 5ft8in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Warrant: FECR441128 | ||||
Wanted By: Davenport Police Department, Davenport, IA |
Escape on charges of Possession of Meth and DUI
Wanted as of 02/14/2025
| ||||
Name: | Martinez-Justo, Antelmo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 25 | |||
Height: | 5ft5in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF738 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Possession Meth with Intent to Deliver
Wanted as of 02/14/2025
| ||||
Name: | Weekley, Chad P. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 48 | |||
Height: | 5ft9in | Weight: | 220 | |
Hair: | Gray | Eyes: | Blue | |
Warrant: FECR441446 | ||||
Wanted By: Quad City MEG |
Probation Violation/Possess Obscene Material, Escape, Sex Offender Registration Violation
Wanted as of 02/14/2025
| ||||
Name: | Kadner, Randy L. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 45 | |||
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: US Marshall's and Iowa Department of Corrections |
Child Pornography (4 counts)
Wanted as of 02/14/2025
| ||||
Name: | Alba-Ortiz, Gustavo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 22 | |||
Height: | 5ft6in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF336 | ||||
Wanted By: Moline Police Department, Moline, IL |
Failure to Appear/Aggravated Arson and Escape
Wanted as of 02/14/2025
| ||||
Name: | Byars, James | |||
Gender: | Male | Race: | Black | |
Age: | 61 | |||
Height: | 6ft0in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF546 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Aggravated Criminal Sexual Assault, Criminal Sexual Assault, Aggravated Discharge of a Firearm and Felon in Possession of a Firearm
Wanted as of 02/14/2025
| ||||
Name: | Teague, Trino L. | |||
Gender: | Male | Race: | Black | |
Age: | 31 | |||
Height: | 6ft3in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF624 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |
Three Counts Aggravated Fleeing/Eluding Police, and Criminal Damage to Government Property
Wanted as of 02/14/2025
| ||||
Name: | Shears Jr., Darryl B. | |||
Gender: | Male | Race: | Black | |
Age: | 40 | |||
Height: | 5ft8in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2024CF504 | ||||
Wanted By: Rock Island Police Department, Rock Island, IL |
Failure to Appear in Court on charges of Possession of Meth and Felon in Possession of a Weapon
Wanted as of 02/14/2025
| ||||
Name: | Paniagua-Herrera, Juan M. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 43 | |||
Height: | 5ft7in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 2023CF462 | ||||
Wanted By: Rock Island County Sheriff's Office, Rock Island, IL |